Long bolt + nut
As with the short bolt and nut assembly, the profiles can also be fitted from the front. The connection consists of a nut suitable for the relevant profile module and an Allen bolt. To create the connection, a hole with a recess for the bolt head should be drilled. Ensure that the bolt is long enough so that its end does not touch the bottom of the groove, to ensure correct assembly. This type of connection is often used for sliding elements. Thanks to easy access to the screw and the very smooth sliding of the profiles on the hard anodised surface, adjusting the position of the component is much more efficient than with a quick-release connection. The connection also allows components to be fitted at any angle.
Tools and components for assembly
| Module | Tools required | Assembly components |
|---|---|---|
| M20 R5 | Step drill D = 9x5.5, Allen key | 200518.1 + 211252 |
| M30 R6 | Step drill D = 11x6.5, Allen key | 200630.1+215006.4 + 210652 |
| 200630.1+215006.4 + 210652 | ||
| M30 R8 D5.5 | Step drill D = 11x6.5, Allen key | 200630.1+215006.4 + 210036 |
| 200630.1+215006.4 + 210609 | ||
| M30 R8 D7.3 | Step drill D = 11x6.5, Allen key | 200630.1+215006.4 + 210036 |
| 200630.1+215006.4 + 210609 | ||
| M40 R8 | Step drill D = 13.5x8.5, Allen key | 200840.1 +215008.4+ 210482 |
| M40-I R8 | Step drill D = 13.5x8.5, Allen key | 200840.1 +215008.4+ 210482 |
| 200840.1 +215008.4+ 210208 | ||
| M40 R10 | Step drill D = 13.5x8.5, Allen key | 200840.1 +215008.4+ 210082 |
| 200840.1 +215008.4+210080 | ||
| M45 R8 | Step drill D = 13.5x8.5, Allen key | 200840.1 + 210802 |
| 200840.1 + 210800 | ||
| M45 R10 | Step drill D = 13.5x8.5, Allen key | 200840.1 + 210802 |
| 200840.1 + 210800 | ||
| M50 R10 | Step drill D = 13.5x8.5, Allen key | 200850.1 +215008.4+ 210082 |
| 200850.1 +215008.4+210080 |



