Types of profile connections
Various methods of joining aluminum structural profiles...

Connection with a bracket
In addition to traditional screw connections, angle brackets are the most popular method for joining profiles. Their use as a standalone fastener ensures easy installation that does not require complex processing and allows for the adjustment of the position of assembled components, which is useful, for example, when building prototype structures. When combined with a cover cap, they offer an easy and aesthetically pleasing method for quick installation. They are also used as a supplementary element to reinforce screw connections in structures subjected to higher loads. Angle brackets require the use of additional fasteners. In the AlutecKK product range, some angle brackets are sold as ready-to-install sets that include screws, nuts, and a cover cap.

Tools and components for assembly
| Module | Tools needed | Mounting hardware | ||||
|---|---|---|---|---|---|---|
| Angle Bracket / End Cap | Coaster | Screw | Matrix | Count | ||
| M20 R5 | Allen wrench | 301818 / 301818Z | 215004 | 200410.1 | 211242 | 2 |
| 301838 / 301838Z | 215005 | 200510.1 | 211252 | 4 | ||
| M30 R6 | Allen wrench | 301225 | . . . . | 200512.1 | 210652 | 2 |
| 302828 | 215006 | 200616 | 210662 | 2 | ||
| 302828.1 / 302828Z | 215006 | 200612 | 210662 | 2 | ||
| 302857 | 215006 | 200616 | 210662 | 4 | ||
| 305857 | 215006 | 200616 | 210662 | 8 | ||
| M30 R8 D5.5 | Allen wrench | 301225 | . . . . | 200512.1 | 210509/210035 | 2 |
| 302828.3 / 302828Z | 215006 | 200612 | 210609/210036 | 2 | ||
| 302857 | 215006 | 200616 | 210609/210036 | 4 | ||
| 305857 | 215006 | 200616 | 210609/210036 | 8 | ||
| M30 R8 D7.3 | Allen wrench | 301225 | . . . . | 200512.1 | 210509/210035 | 2 |
| 302828.3 / 302828Z | 215006 | 200612 | 210609/210036 | 2 | ||
| 302857 | 215006 | 200616 | 210609/210036 | 4 | ||
| 305857 | 215006 | 200616 | 210609/210036 | 8 | ||
| M40 R8 | Allen wrench | 301840 | . . . . | 200816 | 210482 | 2 |
| 302540 | 215008 | 200820 | 210482 | 2 | ||
| 304040 / 304040Z | 215008 | 200816 | 210482 | 2 | ||
| 303876 / 303876Z | 215008 | 200820 | 210482 | 4 | ||
| 307476 / 307476Z | 215008 | 200820 | 210482 | 8 | ||
| M40-I R8 | Allen wrench | 301840 | . . . . | 200816 | 210482/210208 | 2 |
| 302540 | 215008 | 200820 | 210482/210208 | 2 | ||
| 304040 / 304040Z | 215008 | 200816 | 210482/210208 | 2 | ||
| 303876 / 303876Z | 215008 | 200820 | 210482/210208 | 4 | ||
| 307476 / 307476Z | 215008 | 200820 | 210482/210208 | 8 | ||
| M40 R10 | Allen wrench | 301840 | . . . . | 200816 | 210082/210080 | 2 |
| 302540 | 215008 | 200820 | 210082/210080 | 2 | ||
| 304040 / 304040Z | 215008 | 200816 | 210082/210080 | 2 | ||
| 303876 / 303876Z | 215008 | 200820 | 210082/210080 | 4 | ||
| 307476 / 307476Z | 215008 | 200820 | 210082/210080 | 8 | ||
| M45 R8 | Allen wrench | 301840 | . . . . | 200820 | 210802 | 2 |
| 302540 | 215008 | 200820 | 210802 | 2 | ||
| 304343 / 304343Z | 215008 | 200825 | 210802 | 2 | ||
| 304387 | 215008 | 200820 | 210802 | 4 | ||
| 304387.1 | 215008 | 200820 | 210802 | 4 | ||
| 308787 | 215008 | 200820 | 210802 | 8 | ||
| M45 R10 | Socket wrench / open-end wrench 13 mm | 304343 / 304343Z | . . . . | 200820T | 210810 | 2 |
| . . . . | 200816.1 | 210082/210080 | 2 | |||
| 304387 | . . . . | 200825T | 210810 | 4 | ||
| 215008 | 200820.1 | 210082/210080 | 4 | |||
| 304387.1 | . . . . | 200825T | 210810 | 4 | ||
| 215008 | 200820.1 | 210082/210080 | 4 | |||
| 308787 | . . . . | 200825T | 210810 | 8 | ||
| 215008 | 200820.1 | 210082/210080 | 8 | |||
| M50 R10 | Socket wrench / open-end wrench 13 mm | 304343 / 304343Z | . . . . | 200820T | 210810 | 2 |
| 215008 | 200820.1 | 210082/210080 | 2 | |||
| 304387 | . . . . | 200825T | 210810 | 4 | ||
| 215008 | 200820.1 | 210082/210080 | 4 | |||
| 304387.1 | . . . . | 200825T | 210810 | 4 | ||
| 215008 | 200820.1 | 210082/210080 | 4 | |||



